Name / School |
Tenure |
Abrams, Andrew Charleston School of Law | 12/31/07 - 06/30/20 12.5 years |
Ackerman, Robert M. Wayne State University Law School | 05/01/08 - 11/28/12 4.6 years |
Ackerman, Robert M. Wayne State University Law School | 07/01/96 - 05/01/99 2.8 years |
Acosta, R. Alexander Florida International University College of Law | 07/01/09 - 02/16/17 7.6 years |
Adams, Mark L. Idaho--University of Idaho College of Law | 07/01/14 - 07/02/18 4.0 years |
Adams, Kristen Stetson Law | 06/01/18 - 06/17/19 1.0 years |
Adams Jr., William E. Western State College of Law | 06/01/09 - 07/31/14 5.2 years |
Adams Jr., William E. Western State College of Law | 01/01/07 - 07/01/07 0.5 years |
Adler, Robert Utah--University of Utah S.J. Quinney College of Law | 07/01/13 - 07/01/19 6.0 years |
Agrawal, Gail B. Iowa--University of Iowa College of Law | 07/01/10 - 06/14/18 8.0 years |
Agrawal, Gail B. Iowa--University of Iowa College of Law | 07/01/06 - 06/30/10 4.0 years |
Agrawal, Gail B. Iowa--University of Iowa College of Law | 07/01/05 - 06/30/06 1.0 years |
Aiken, Jane Wake Forest University School of Law | 07/01/19 - 08/01/22 3.1 years |
Alderman, Richard Houston--University of Houston Law Center | 02/25/13 - 08/14/14 1.5 years |
Alexander, Klint Wyoming--University of Wyoming College of Law | 07/15/15 - 06/28/24 9.0 years |
Amar, Vikram D. Illinois--University of Illinois College of Law | 08/16/15 - 06/30/23 7.9 years |
Ammons, Linda L. Widener University Delaware Law School | 05/06/06 - 05/31/14 8.1 years |
Anaya, S. James Colorado--University of Colorado Law School | 08/08/16 - 07/01/21 4.9 years |
Anderson, Michelle J. CUNY School of Law | 07/01/06 - 06/30/16 10.0 years |
Anderson, Jerry Drake University Law School | 07/01/16 - 07/01/24 8.0 years |
Andrews, Penelope Albany Law School | 07/01/12 - 07/01/15 3.0 years |
Ansah, Tawia Baidoe Florida International University College of Law | 02/16/17 - 07/30/18 1.4 years |
Aponte-Toro, Roberto Puerto Rico--University of Puerto Rico School of Law | 09/21/07 - 02/01/11 3.4 years |
Arterian, Hannah R. Syracuse University College of Law | 07/01/02 - 06/30/16 14.0 years |
Attanasio, John B. Southern Methodist University Dedman School of Law | 07/01/98 - 05/31/13 14.9 years |
Attanasio, John B. Southern Methodist University Dedman School of Law | 07/01/92 - 06/30/98 6.0 years |
Attridge, Daniel F. Catholic--The Catholic University of America Columbus School of Law | 02/01/13 - 07/31/18 5.5 years |
Bagwell, Randall Judge Advocate General's School Legal Center & School, US Army | 07/18/16 - 06/08/18 1.9 years |
Bales, Richard Ohio Northern University Claude W. Pettit College of Law | 07/01/13 - 06/30/16 3.0 years |
Ballan, Harry Touro University Jacob D. Fuchsberg Law Center | 08/08/16 - 06/30/19 2.9 years |
Bam, Dmitry Maine--University of Maine School of Law | 07/01/19 - 04/15/20 0.8 years |
Bard, Jennifer Cincinnati--University of Cincinnati College of Law | 07/01/15 - 05/08/17 1.9 years |
Barnes, Mario Washington--University of Washington School of Law | 07/05/18 - 12/31/21 3.5 years |
Barry, Michael South Texas College of Law Houston | 08/01/19 - 06/17/24 4.9 years |
Behan, Christopher Southern Illinois University Simmons Law School | 09/15/17 - 07/23/18 0.9 years |
Beiner, Theresa M. Arkansas (Little Rock)--University of Arkansas at Little Rock William H. Bowen School of Law | 07/01/18 - 07/01/23 5.0 years |
Bell, Debbie Mississippi--University of Mississippi School of Law | 06/30/15 - 07/31/17 2.1 years |
Belsky, Martin H. Akron--The University of Akron School of Law | 07/01/07 - 06/30/12 5.0 years |
Belsky, Martin H. Akron--The University of Akron School of Law | 06/01/95 - 07/31/04 9.2 years |
Belsky, Martin H. Akron--The University of Akron School of Law | 07/01/86 - 06/30/91 5.0 years |
Bennett, Patricia Mississippi College School of Law | 12/01/16 - 06/30/22 5.6 years |
Benson, Jocelyn Wayne State University Law School | 12/17/12 - 09/18/16 3.8 years |
Bergman, Barbara New Mexico--University of New Mexico School of Law | 10/08/12 - 06/30/13 0.7 years |
Berman, Paul Schiff George Washington University Law School | 07/01/11 - 01/16/13 1.5 years |
Berman, Paul Schiff George Washington University Law School | 07/01/08 - 06/30/11 3.0 years |
Bierman, Luke Elon University School of Law | 06/01/14 - 12/10/21 7.5 years |
Bilek, Mary Lu CUNY School of Law | 08/15/16 - 03/31/21 4.6 years |
Bilek, Mary Lu CUNY School of Law | 07/01/12 - 06/30/16 4.0 years |
Bilionis, Louis D. Cincinnati--University of Cincinnati College of Law | 07/01/05 - 06/30/15 10.0 years |
Blaze, Douglas A. Tennessee--University of Tennessee College of Law | 07/01/20 - 07/01/22 2.0 years |
Blaze, Douglas A. Tennessee--University of Tennessee College of Law | 08/01/08 - 06/30/15 6.9 years |
Bledsoe, Gary Texas Southern University Thurgood Marshall School of Law | 11/01/17 - 07/15/19 1.7 years |
Bobinski, Mary Anne Emory University School of Law | 08/01/19 - 07/01/24 4.9 years |
Bobinski, Mary Anne Emory University School of Law | 07/01/03 - 06/01/15 11.9 years |
Bodensteiner, Ivan Valparaiso University Law School | 04/15/13 - 06/01/14 1.1 years |
Boger, John C. North Carolina--University of North Carolina School of Law | 07/01/06 - 06/30/15 9.0 years |
Boise, Craig M. Syracuse University College of Law | 07/01/16 - 06/30/24 8.0 years |
Boise, Craig M. Syracuse University College of Law | 07/01/11 - 05/30/16 4.9 years |
Boozang, Kathleen M. Seton Hall University School of Law | 07/01/15 - 01/01/23 7.5 years |
Bost, Thomas G. Pepperdine University Rick J. Caruso School of Law | 06/01/10 - 05/31/11 1.0 years |
Bracey, Christopher George Washington University Law School | 06/01/19 - 07/01/20 1.1 years |
Brand, Jeffrey S. San Francisco--University of San Francisco School of Law | 08/15/99 - 06/17/13 13.8 years |
Brandon, Mark Alabama--University of Alabama School of Law | 07/01/14 - 07/10/23 9.0 years |
Brauch, Jeffrey Regent University School of Law | 06/01/99 - 05/31/15 16.0 years |
Brennen, David A. Kentucky--University of Kentucky J. David Rosenberg College of Law | 07/01/09 - 07/01/19 10.0 years |
Brest, Paul Stanford Law School | 01/08/24 - 06/17/24 0.4 years |
Bridgeman, Curtis Willamette University College of Law | 07/01/13 - 07/01/20 7.0 years |
Bridgeman, Jacquelyn Wyoming--University of Wyoming College of Law | 11/07/13 - 07/14/15 1.7 years |
Brittain, John C. District of Columbia--University of District of Columbia David A. Clarke School of Law | 07/02/18 - 04/17/19 0.8 years |
Broderick, Katherine S. District of Columbia--University of District of Columbia David A. Clarke School of Law | 08/01/99 - 07/02/18 18.9 years |
Broderick Jr., John New Hampshire--University of New Hampshire Franklin Pierce School of Law | 01/28/11 - 06/30/14 3.4 years |
Brogan, Doris D. Villanova University Charles Widger School of Law | 06/30/09 - 12/31/10 1.5 years |
Brown, George D. Boston College Law School | 09/01/10 - 06/30/11 0.8 years |
Brown, Jennifer Gerarda Quinnipiac University School of Law | 08/16/20 - 06/30/24 3.9 years |
Brown, Jennifer Gerarda Quinnipiac University School of Law | 07/01/13 - 06/01/19 5.9 years |
Brown, Scott P. New England Law - Boston | 01/04/21 - 08/11/21 0.6 years |
Broyles, Scott Charlotte School of Law | 03/20/17 - 04/13/17 0.1 years |
Bryan, Penelope Whittier Law School | 07/01/09 - 03/01/16 6.7 years |
Buckler, Carol A. New York Law School | 12/31/11 - 05/28/12 0.4 years |
Budd, Jordan New Hampshire--University of New Hampshire Franklin Pierce School of Law | 07/01/14 - 06/30/17 3.0 years |
Bullock, Joan R.M. Texas Southern University Thurgood Marshall School of Law | 07/15/19 - 06/20/22 2.9 years |
Bullock, Joan R.M. Texas Southern University Thurgood Marshall School of Law | 07/01/17 - 10/14/18 1.3 years |
Burnett Jr., Donald L. Idaho--University of Idaho College of Law | 07/01/02 - 05/31/13 10.9 years |
Burnett Jr., Donald L. Idaho--University of Idaho College of Law | 07/01/90 - 08/31/00 10.2 years |
Burrell, Robert A. Judge Advocate General's School Legal Center & School, US Army | 01/01/08 - 01/01/10 2.0 years |
Butler, Henry George Mason University Antonin Scalia Law School | 06/24/15 - 12/01/20 5.4 years |
Buxbaum, Hannah Indiana University-Bloomington Maurer School of Law | 02/01/12 - 12/31/13 1.9 years |
Buys, Cindy Southern Illinois University Simmons Law School | 07/23/18 - 07/01/20 1.9 years |
Bybee, Keith Syracuse University College of Law | 07/01/24 - 08/05/24 0.1 years |
Cahill, Michael Brooklyn Law School | 07/01/19 - 07/01/23 4.0 years |
Cahill, Michael Brooklyn Law School | 07/01/16 - 01/01/19 2.5 years |
Caldwell, Daniel Appalachian School of Law | 07/01/15 - 11/30/15 0.4 years |
Caminker, Evan H. Michigan--University of Michigan Law School | 08/01/03 - 08/31/13 10.1 years |
Campbell, Tom Chapman University Fowler School of Law | 02/28/11 - 02/15/16 5.0 years |
Cantu, Charles E. St. Mary's University School of Law | 06/01/08 - 05/30/14 6.0 years |
Cantu, Charles E. St. Mary's University School of Law | 06/01/07 - 06/30/08 1.1 years |
Capulong, Eduardo R. C. CUNY School of Law | 04/01/21 - 07/01/22 1.2 years |
Carroll, John L. * Samford University Cumberland School of Law | 06/01/01 - 06/30/14 13.1 years |
Carter Jr., William M. Pittsburgh--University of Pittsburgh School of Law | 07/01/12 - 07/01/18 6.0 years |
Casey, Paula Arkansas (Little Rock)--University of Arkansas at Little Rock William H. Bowen School of Law | 07/01/12 - 06/30/13 1.0 years |
Cercone, Charles P. Indiana Tech University Law School | 01/05/15 - 06/01/17 2.4 years |
Chen, Jim Louisville--University of Louisville Louis D. Brandeis School of Law | 01/02/07 - 06/30/12 5.5 years |
Chen, Ronald Rutgers Law School--Newark | 04/11/13 - 08/14/18 5.3 years |
Chodorow, Adam Arizona State University Sandra Day O'Connor College of Law | 07/01/21 - 05/19/22 0.9 years |
Chodorow, Adam Arizona State University Sandra Day O'Connor College of Law | 04/01/19 - 05/30/19 0.2 years |
Chodosh, Hiram E. Utah--University of Utah S.J. Quinney College of Law | 07/01/06 - 07/01/13 7.0 years |
Choudhry, Sujit California (Berkeley)--University of California Berkeley School of Law | 07/01/14 - 03/10/16 1.7 years |
Christiansen, Eric Golden Gate University School of Law | 06/15/20 - 05/31/21 1.0 years |
Chukwumerije, Okezie Texas Southern University Thurgood Marshall School of Law | 06/20/22 - 06/14/24 2.0 years |
Cieply, Kevin Ave Maria School of Law | 07/01/14 - 02/28/21 6.7 years |
Clark, Annette Seattle University School of Law | 07/01/13 - 07/01/22 9.0 years |
Clark, Annette Seattle University School of Law | 07/01/11 - 08/08/12 1.1 years |
Clark, Annette Seattle University School of Law | 06/30/09 - 07/01/10 1.0 years |
Cleveland, David R. Valparaiso University Law School | 06/01/18 - 08/31/20 2.3 years |
Closius, Phillip J. Baltimore--University of Baltimore School of Law | 08/01/07 - 08/01/11 4.0 years |
Closius, Phillip J. Baltimore--University of Baltimore School of Law | 08/01/99 - 07/31/05 6.0 years |
Cohen, Beth D. Western New England University School of Law | 07/01/22 - 08/01/23 1.1 years |
Colatrella Jr., Michael McGeorge--University of the Pacific McGeorge School of Law | 07/01/19 - 06/01/20 0.9 years |
Cole, Kevin L. San Diego--University of San Diego School of Law | 06/01/05 - 07/31/11 6.2 years |
Collins, Jennifer M. Southern Methodist University Dedman School of Law | 07/01/14 - 07/01/22 8.0 years |
Colombo, John Illinois--University of Illinois College of Law | 06/01/14 - 08/15/15 1.2 years |
Conison, Jay Charlotte School of Law | 04/15/13 - 03/20/17 3.9 years |
Conison, Jay Charlotte School of Law | 06/01/98 - 04/15/13 14.9 years |
Conison, Jay Charlotte School of Law | 06/01/97 - 05/31/98 1.0 years |
Corbett, William R. Louisiana State University Paul M. Hebert Law Center | 08/17/15 - 06/30/16 0.9 years |
Cordes, Mark Northern Illinois University College of Law | 06/29/17 - 07/01/19 2.0 years |
Cordes, Mark Northern Illinois University College of Law | 07/01/15 - 05/31/16 0.9 years |
Corkery, John Illinois (Chicago)--University of Illinois Chicago School of Law | 10/28/05 - 12/15/16 11.1 years |
Cornwell, John Kip Seton Hall University School of Law | 01/01/23 - 07/01/24 1.5 years |
Couch, Valerie Oklahoma City University School of Law | 04/08/12 - 07/01/17 5.2 years |
Cox, Cathy Mercer University School of Law | 07/01/17 - 10/01/21 4.3 years |
Crago, David C. Ohio Northern University Claude W. Pettit College of Law | 01/01/17 - 07/01/19 2.5 years |
Crago, David C. Ohio Northern University Claude W. Pettit College of Law | 01/01/01 - 06/30/12 11.5 years |
Craig-Taylor, Phyliss North Carolina Central University School of Law | 07/01/12 - 07/16/18 6.0 years |
Cravens, Sarah Akron--The University of Akron School of Law | 07/11/16 - 06/14/17 0.9 years |
Critchlow, George Gonzaga University School of Law | 07/01/10 - 06/30/11 1.0 years |
Critchlow, George Gonzaga University School of Law | 07/01/04 - 07/01/05 1.0 years |
Crocker, Phyllis L. Detroit--University of Detroit Mercy School of Law | 07/14/14 - 07/01/21 7.0 years |
Crocker, Phyllis L. Detroit--University of Detroit Mercy School of Law | 03/01/10 - 06/30/11 1.3 years |
Crooms-Robinson, Lisa Howard University School of Law | 07/01/23 - 07/01/24 1.0 years |
Cuison-Villazor, Rose Rutgers Law School--Newark | 06/30/21 - 07/01/23 2.0 years |
Culhane, Marianne Creighton University School of Law | 01/01/10 - 06/30/15 5.5 years |
Culhane, Marianne Creighton University School of Law | 07/01/07 - 07/03/08 1.0 years |
Dalton, Margaret San Diego--University of San Diego School of Law | 07/01/20 - 01/01/21 0.5 years |
Daly, Erin Widener University Delaware Law School | 01/01/14 - 06/30/15 1.5 years |
Dannenmaier, Eric Northern Illinois University College of Law | 06/01/16 - 06/29/17 1.1 years |
Dark, Okianer Howard University School of Law | 07/01/12 - 07/14/14 2.0 years |
Davies, Lincoln L. Ohio State University (The), Michael E. Moritz College of Law | 07/01/19 - 01/31/24 4.6 years |
Davis Jr., Kenneth B. Wisconsin--University of Wisconsin Madison Law School | 12/01/97 - 06/30/11 13.6 years |
Davis, Michael Kansas--The University of Kansas School of Law | 07/01/05 - 07/01/06 1.0 years |
Davis, Michael Kansas--The University of Kansas School of Law | 07/01/80 - 06/30/89 9.0 years |
Davis, Mary J. Kentucky--University of Kentucky J. David Rosenberg College of Law | 07/01/19 - 06/30/24 5.0 years |
Dawson, George L. Florida--University of Florida Levin College of Law | 07/15/14 - 06/30/15 1.0 years |
Dean, Kenneth Missouri (Columbia)--University of Missouri School of Law | 08/15/16 - 06/30/17 0.9 years |
Defeis, Elizabeth Seton Hall University School of Law | 07/01/83 - 06/30/88 5.0 years |
Demleitner, Nora V. Washington and Lee University School of Law | 07/01/12 - 06/30/15 3.0 years |
Demleitner, Nora V. Washington and Lee University School of Law | 01/01/08 - 06/30/12 4.5 years |
Dennis, Roger J. Drexel University Thomas R. Kline School of Law | 05/01/07 - 12/31/16 9.7 years |
Dennis, Roger J. Drexel University Thomas R. Kline School of Law | 05/01/91 - 07/31/97 6.3 years |
Dennis, Roger J. Drexel University Thomas R. Kline School of Law | 07/01/90 - 05/30/91 0.9 years |
Dessem, R. Lawrence Missouri (Columbia)--University of Missouri School of Law | 07/01/02 - 08/15/12 10.1 years |
Dessem, R. Lawrence Missouri (Columbia)--University of Missouri School of Law | 07/01/95 - 06/30/02 7.0 years |
DeVito, Scott Florida Coastal School of Law | 08/01/15 - 09/10/19 4.1 years |
Diller, Matthew Fordham University School of Law | 08/01/15 - 06/30/24 8.9 years |
Diller, Matthew Fordham University School of Law | 08/01/09 - 06/30/15 5.9 years |
Diner, David N. Judge Advocate General's School Legal Center & School, US Army | 07/09/10 - 07/01/13 3.0 years |
Dinerstein, Robert American University Washington College of Law | 07/01/20 - 07/01/21 1.0 years |
DiPippa, John M. A. Arkansas (Little Rock)--University of Arkansas at Little Rock William H. Bowen School of Law | 07/01/17 - 06/30/18 1.0 years |
DiPippa, John M. A. Arkansas (Little Rock)--University of Arkansas at Little Rock William H. Bowen School of Law | 07/01/08 - 06/30/12 4.0 years |
Douglas, Davison M. William & Mary Law School | 07/01/09 - 07/01/20 11.0 years |
Douglas, James Texas Southern University Thurgood Marshall School of Law | 09/01/16 - 10/31/17 1.2 years |
Douglass, John G. Richmond--University of Richmond School of Law | 08/01/08 - 06/30/11 2.9 years |
Drumbl, Michelle L. Washington and Lee University School of Law | 07/01/21 - 07/01/22 1.0 years |
Duncan, Susan Mississippi--University of Mississippi School of Law | 08/01/17 - 07/01/23 5.9 years |
Duncan, Susan Mississippi--University of Mississippi School of Law | 07/01/12 - 07/01/17 5.0 years |
Dunlap, Jerry Judge Advocate General's School Legal Center & School, US Army | 07/08/19 - 06/26/20 1.0 years |
Easley, Allen K. Western State College of Law | 08/01/14 - 07/01/23 8.9 years |
Easley, Allen K. Western State College of Law | 07/01/08 - 01/08/12 3.5 years |
Easley, Allen K. Western State College of Law | 07/01/04 - 08/01/07 3.1 years |
Easton, Steven Wyoming--University of Wyoming College of Law | 07/01/09 - 11/06/13 4.4 years |
Edley, Christpher F. California (Berkeley)--University of California Berkeley School of Law | 07/01/04 - 08/19/13 9.1 years |
Edwards, Malik North Carolina Central University School of Law | 07/05/22 - 07/01/23 1.0 years |
Entzeroth, Lyn Tulsa--The University of Tulsa College of Law | 07/01/15 - 08/01/21 6.1 years |
Epps, JoAnne A. Temple University Beasley School of Law | 07/01/08 - 06/30/16 8.0 years |
Essary, Melissa A. Campbell University Norman Adrian Wiggins School of Law | 01/01/06 - 06/30/12 6.5 years |
Farmer, John J. Rutgers Law School--Newark | 06/01/09 - 04/11/13 3.9 years |
Farnsworth, Ward Texas--The University of Texas at Austin School of Law | 06/01/12 - 07/01/22 10.1 years |
Faulkner, B. Keith Appalachian School of Law | 07/01/21 - 10/01/23 2.3 years |
Faulkner, B. Keith Appalachian School of Law | 10/01/15 - 06/30/21 5.8 years |
Faulkner, B. Keith Appalachian School of Law | 07/01/12 - 07/14/13 1.0 years |
Ferruolo, Stephen C. San Diego--University of San Diego School of Law | 08/01/11 - 07/01/20 8.9 years |
Fisher, Timothy Connecticut--University of Connecticut School of Law | 07/01/13 - 07/31/20 7.1 years |
Fitts, Michael A. Pennsylvania--PennCarey Law University of Pennsylvania | 08/01/00 - 06/30/14 13.9 years |
Fitzgerald, John Whittier Law School | 03/01/16 - 07/31/16 0.4 years |
Floyd, Daisy Mercer University School of Law | 03/01/14 - 06/30/17 3.3 years |
Forrester, Julie P. Southern Methodist University Dedman School of Law | 06/01/13 - 06/30/14 1.1 years |
Fortney, Susan S. Texas Tech University School of Law | 06/01/10 - 06/30/11 1.1 years |
Fountaine, Cynthia Southern Illinois University Simmons Law School | 07/01/10 - 09/15/17 7.2 years |
Fountaine, Cynthia Southern Illinois University Simmons Law School | 07/01/06 - 06/30/08 2.0 years |
Freiwald, Susan San Francisco--University of San Francisco School of Law | 07/01/18 - 07/01/24 6.0 years |
Freudenheim, Lisa R. New England Law - Boston | 08/11/21 - 07/03/23 1.9 years |
Frontera, Jose Pontifical Catholic Univ. of Puerto Rico Faculty of Law | 08/01/13 - 07/01/19 5.9 years |
Fullerton, Maryellen Brooklyn Law School | 07/01/18 - 07/01/19 1.0 years |
Furgeson, Jr., Royal North Texas--University of North Texas at Dallas College of Law | 07/01/13 - 07/01/18 5.0 years |
Gable, Lance Wayne State University Law School | 09/19/16 - 08/16/17 0.9 years |
Galligan Jr., Thomas Louisiana State University Paul M. Hebert Law Center | 07/01/16 - 01/01/20 3.5 years |
Galligan Jr., Thomas Louisiana State University Paul M. Hebert Law Center | 07/01/98 - 06/30/06 8.0 years |
Garcia, Alfredo P. St. Thomas University College of Law | 07/14/14 - 06/04/18 3.9 years |
Garcia, Alfredo P. St. Thomas University College of Law | 01/01/07 - 08/30/10 3.7 years |
Gardner, Roy Stetson Law | 07/09/11 - 06/30/12 1.0 years |
Gardner, James Buffalo--University at Buffalo School of Law (SUNY) | 12/20/14 - 06/30/17 2.5 years |
Garon, Jon M. Nova Southeastern University Shepard Broad College of Law | 07/01/14 - 01/06/20 5.5 years |
Garon, Jon M. Nova Southeastern University Shepard Broad College of Law | 07/01/03 - 07/01/08 5.0 years |
Garrett, James F. Judge Advocate General's School Legal Center & School, US Army | 07/01/13 - 07/01/16 3.0 years |
Garth, Bryant G. California (Irvine)--University of California, Irvine School of Law | 06/02/21 - 08/03/22 1.2 years |
Garth, Bryant G. California (Irvine)--University of California, Irvine School of Law | 07/01/05 - 06/30/12 7.0 years |
Garth, Bryant G. California (Irvine)--University of California, Irvine School of Law | 08/01/86 - 08/01/90 4.0 years |
Garvey, John H. Boston College Law School | 06/01/99 - 06/30/10 11.1 years |
Garvey, George E. Catholic--The Catholic University of America Columbus School of Law | 07/01/12 - 01/31/13 0.6 years |
Gaudio, Arthur Western New England University School of Law | 07/01/01 - 06/30/13 12.0 years |
Gaudio, Arthur Western New England University School of Law | 07/01/90 - 06/30/96 6.0 years |
Gerber, Michael Brooklyn Law School | 08/01/10 - 06/30/12 1.9 years |
Gershon, Richard Mississippi--University of Mississippi School of Law | 07/01/10 - 06/29/15 5.0 years |
Gershon, Richard Mississippi--University of Mississippi School of Law | 12/03/03 - 12/31/07 4.1 years |
Gershon, Richard Mississippi--University of Mississippi School of Law | 08/20/99 - 05/31/03 3.8 years |
Getches, David * Colorado--University of Colorado Law School | 07/01/03 - 06/30/11 8.0 years |
Geu, Thomas E. South Dakota--University of South Dakota Knudson School of Law | 07/22/11 - 05/06/19 7.8 years |
Gildin, Gary S. PennState--Dickinson Law | 07/01/13 - 06/30/19 6.0 years |
Glesner Fines, Barbara Missouri (Kansas City)--University of Missouri-Kansas City School of Law | 02/14/17 - 07/10/23 6.4 years |
Gold, Victor J. Loyola Law School, Loyola Marymount University (Los Angeles) | 01/01/09 - 05/31/16 7.4 years |
Goluboff, Risa Virginia--University of Virginia School of Law | 07/01/16 - 06/30/24 8.0 years |
Gonzalez-Roman, Angel Pontifical Catholic Univ. of Puerto Rico Faculty of Law | 08/01/04 - 08/01/13 9.0 years |
Goplerud III, C. Peter Florida Coastal School of Law | 01/17/20 - 07/01/23 3.5 years |
Goplerud III, C. Peter Florida Coastal School of Law | 07/01/04 - 05/06/13 8.9 years |
Goplerud III, C. Peter Florida Coastal School of Law | 06/01/97 - 06/01/03 6.0 years |
Goplerud III, C. Peter Florida Coastal School of Law | 07/01/93 - 07/01/96 3.0 years |
Goplerud III, C. Peter Florida Coastal School of Law | 06/01/88 - 06/01/90 2.0 years |
Gordon, Mark Mitchell Hamline School of Law | 07/01/15 - 06/30/19 4.0 years |
Gordon, Mark Mitchell Hamline School of Law | 07/01/02 - 04/08/09 6.8 years |
Gordon, Sara Nevada--University of Nevada, Las Vegas William S. Boyd School of Law | 07/01/21 - 07/01/22 1.0 years |
Gormley, Kenneth Duquesne--Thomas R. Kline School of Law of Duquesne University | 12/01/08 - 12/31/15 7.1 years |
Gotanda, John Villanova University Charles Widger School of Law | 01/01/11 - 06/30/16 5.5 years |
Gouvin, Eric Western New England University School of Law | 07/01/13 - 07/01/18 5.0 years |
Graves, Judson Emory University School of Law | 08/01/17 - 09/08/17 0.1 years |
Greene, Linda Sheryl Michigan State University College of Law | 06/01/21 - 01/09/24 2.6 years |
Griffin, Stephen M. Tulane University Law School | 06/01/09 - 06/30/10 1.1 years |
Grossman, Claudio M. American University Washington College of Law | 07/01/95 - 07/24/16 21.1 years |
Grunewald, Mark H. Washington and Lee University School of Law | 07/01/10 - 06/30/12 2.0 years |
Guernsey, Thomas F. Thomas Jefferson School of Law | 07/01/13 - 06/30/17 4.0 years |
Guernsey, Thomas F. Thomas Jefferson School of Law | 09/01/02 - 07/01/11 8.8 years |
Guernsey, Thomas F. Thomas Jefferson School of Law | 07/01/96 - 08/31/02 6.2 years |
Guter , Donald J. South Texas College of Law Houston | 08/01/09 - 08/01/19 10.0 years |
Guter , Donald J. South Texas College of Law Houston | 08/01/05 - 12/01/08 3.3 years |
Guzman, Andrew T. Southern California--University of Southern California Gould School of Law | 07/01/15 - 07/01/23 8.0 years |
Guzman, Katheleen Oklahoma--University of Oklahoma College of Law | 05/17/19 - 07/15/24 5.2 years |
Haddon, Phoebe Maryland--University of Maryland Francis King Carey School of Law | 07/01/09 - 06/30/14 5.0 years |
Hamilton, Daniel Nevada--University of Nevada, Las Vegas William S. Boyd School of Law | 07/01/13 - 06/30/21 8.0 years |
Hamilton, Neil St. Thomas--University of St. Thomas School of Law | 05/01/12 - 12/31/12 0.7 years |
Han, Anna Santa Clara University School of Law | 05/31/19 - 07/01/21 2.1 years |
Harbaugh, Joseph Nova Southeastern University Shepard Broad College of Law | 07/01/95 - 08/01/08 13.1 years |
Harris, Troy Detroit--University of Detroit Mercy School of Law | 08/01/13 - 07/14/14 1.0 years |
Harroz Jr., Joseph Oklahoma--University of Oklahoma College of Law | 07/01/10 - 05/17/19 8.9 years |
Hasl, Rudolph C. Whittier Law School | 08/01/17 - 05/15/19 1.8 years |
Hasl, Rudolph C. Whittier Law School | 07/01/05 - 06/30/13 8.0 years |
Hasl, Rudolph C. Whittier Law School | 07/01/00 - 06/30/05 5.0 years |
Hasl, Rudolph C. Whittier Law School | 07/01/91 - 06/30/98 7.0 years |
Hasl, Rudolph C. Whittier Law School | 07/01/79 - 06/30/91 12.0 years |
Hawkey, Philip A. La Verne--University of La Verne College of Law | 01/09/12 - 06/30/13 1.5 years |
HĆ©bert, L. Camille Ohio State University (The), Michael E. Moritz College of Law | 02/01/24 - 08/15/24 0.5 years |
Hellman, Lawrence K. Oklahoma City University School of Law | 07/01/98 - 06/30/11 13.0 years |
Hellwig, Brant Washington and Lee University School of Law | 07/01/15 - 07/01/21 6.0 years |
Hensel, Wendy F. Georgia State University College of Law | 07/01/17 - 07/01/19 2.0 years |
Hernandez, Michael V Regent University School of Law | 06/01/15 - 06/30/18 3.1 years |
Herring, David New Mexico--University of New Mexico School of Law | 07/01/13 - 07/31/15 2.1 years |
Higginbotham, Michael Baltimore--University of Baltimore School of Law | 08/02/11 - 06/30/12 0.9 years |
Hilbert, Jim Mitchell Hamline School of Law | 08/15/23 - 07/01/24 0.9 years |
Hobbs, Patrick E. Seton Hall University School of Law | 08/01/99 - 06/30/15 15.9 years |
Holley, Dannye Texas Southern University Thurgood Marshall School of Law | 09/01/10 - 08/31/16 6.0 years |
Holley-Walker, Danielle R. Howard University School of Law | 07/14/14 - 06/30/23 9.0 years |
Holloway, Jean Mitchell Hamline School of Law | 01/06/14 - 12/10/15 1.9 years |
Holmes, Gilbert La Verne--University of La Verne College of Law | 07/01/13 - 10/09/17 4.3 years |
Holmes, Gilbert La Verne--University of La Verne College of Law | 07/01/01 - 06/30/07 6.0 years |
Honabach, Dennis R. Northern Kentucky University Chase College of Law | 01/01/06 - 06/30/13 7.5 years |
Honabach, Dennis R. Northern Kentucky University Chase College of Law | 01/01/01 - 01/01/06 5.0 years |
Honabach, Dennis R. Northern Kentucky University Chase College of Law | 01/01/96 - 01/01/99 3.0 years |
Houck, James Pennsylvania State University - PennState Law | 08/01/21 - 01/01/23 1.4 years |
Houck, James Pennsylvania State University - PennState Law | 08/01/13 - 06/30/17 3.9 years |
Howarth, Joan Michigan State University College of Law | 07/01/08 - 06/30/16 8.0 years |
Howe, Scott W. Chapman University Fowler School of Law | 02/16/16 - 06/29/16 0.4 years |
Howe, Scott W. Chapman University Fowler School of Law | 02/01/10 - 02/28/11 1.1 years |
Hughes, Jr., James B. Emory University School of Law | 09/08/17 - 08/01/19 1.9 years |
Humphrey, Reed Montana--University of Montana Alexander Blewett III School of Law | 10/07/21 - 10/25/21 0.0 years |
Hussey, Michael Widener University Commonwealth Law School | 07/01/20 - 06/01/24 3.9 years |
Hutson, John D. New Hampshire--University of New Hampshire Franklin Pierce School of Law | 07/01/00 - 02/28/11 10.7 years |
